Products > Spur Gear Motor > 12-16mm

12mm Spur Gear Motor

Model No Rated
Voltage
(V)      
Ratio No load On Load
Current
(A)
Speed
(rpm)
Current
(A)
Torque
(kg.cm)
Speed
(rpm)
ZM-12FN20-33K-1.2500 1.2 1/33 0.15 383 0.82 0.15 149
ZM-12FN20-18.6K-1.5430 1.5 1/18.6 0.04 426 0.12 0.02 330
ZM-12FN20-298K-01.550 1.5 1/298 0.11 49 0.23 0.2 42
ZM-12FN20-99K-03111 3 1/99 0.041 117 0.15 0.2 88
ZM-12FN20-298K-0360 3 1/298 0.015 17 0.038 0.2 13
ZM-12FN30-221K-3.335 3.3 1/221 0.031 35 0.064 0.2 28
ZM-12FN20-5.6K-3.61600 3.6 1/5.6 0.038 1516 0.15 0.02 870
ZM-12F1020-221K-04.275 4.2 1/221 0.022 75 0.2 0.7 59
ZM-12FN20-39K-4.5500 4.5 1/39 0.065 499 0.22 0.1 416
ZM-12FN20-298K-4.560 4.5 1/298 0.054 65 0.16 0.5 57
ZM-12FN20-48K-06350 6 1/48 0.035 348 0.12 0.1 290
ZM-12FN20-50K-06300 6 1/50 0.05 300 0.12 0.1 250
ZM-12FN20-99K-06100 6 1/99 0.02 106 0.065 0.2 80
ZM-12FN20-100K-06100 6 1/100 0.03 100 0.05 0.08 90
ZM-12FN20-100K-06205 6 1/100 0.07 205 0.12 0.25 170
ZM-12FN20-298K-0660 6 1/298 0.04 63 0.105 0.5 57
ZM-12FN20-298K-0633 6 1/298 0.03 33 0.05 0.2 29
ZM-12FN20-298K-0650 6 1/298 0.04 50 0.095 0.4 45
ZM-12FN30-99K-07.2135 7.2 1/99 0.031 142 0.21 0.7 75
 

16mm Spur Gear Motor
                            
Model No Rated
Voltage
(V)      
Ratio No load On Load
Current
(A)
Speed
(rpm)
Current
(A)
Torque
(kg.cm)
Speed
(rpm)
ZM-16A030-10K-03.61000 3 1/10 0.083 960 0.2 0.03 759
ZM-16A030-105K-12123 3 1/105 0.032 122 0.075 0.25 105
ZM-16A050-1021K-0715 3 1/1021 0.073 16 0.2 2 14
ZM-16A050-105K-12123 3.3 1/105 0.06 122 0.16 0.6 99
ZM-16A030-105K-03150 3.6 1/105 0.2 153 0.48 0.4 118
ZM-16A030-13K-03660 5 1/13 0.07 652 0.33 0.08 362
ZM-16A050-13K-03390 5 1/13 0.047 388 0.105 0.02 323
ZM-16A030-13K-121330 6 1/13 0.06 1320 0.18 0.04 1120
ZM-16A030-128K-09117 5 1/128 0.065 114 0.13 0.3 97
ZM-16A050-159K-1270 6 1/159 0.055 72 0.15 1 57
ZM-16A130-236K-0640 6 1/236 0.095 41 0.31 1.5 34
ZM-16A050-256K-0520 6 1/256 0.04 20 0.09 0.6 15
ZM-16A050-256K-1234 6 1/256 0.02 35 0.05 0.5 31
ZM-16A030-259K-0643 7 1/259 0.065 42 0.14 0.7 33
ZM-16A050-259K-1267 7 1/259 0.095 69 0.28 1 56
ZM-16A030-259K-1250 7 1/259 0.035 49 0.06 0.3 43
ZM-16A050-26K-12615 9 1/26 0.04 630 0.13 0.09 560
ZM-16A050-37K-07425 12 1/37 0.09 433 0.4 0.4 326
ZM-16A030-75K-06140 12 1/75 0.032 137 0.1 0.2 107
ZM-16A030-75K-12173 12 1/75 0.035 171 0.075 0.2 138
ZM-16A030-91K-3.380 12 1/91 0.045 78 0.099 0.1 70
ZM-16A030-296K-0639 12 1/296 0.042 39 0.14 0.6 33
ZM-16A030-362K-0530 12 1/362 0.05 30 0.125 0.8 24
ZM-16A030-448K-1224 12 1/448 0.025 24 0.065 1 18
ZM-16A030-514K-0515 12 1/514 0.03 14 0.06 0.4 11.5
ZM-16A050-592K-0615 12 1/592 0.067 15 0.19 2.1 11.5
ZM-16A050-834K-0719 12 1/834 0.083 19 0.25 2 16.5

Zonhwa Motors © 2012-2024 All rights reserved.